Usage Statistics for art-e-tecnica.com

Summary by Month
Generated 14-Mar-2010 02:03 WET

Usage summary for art-e-tecnica.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 345 296 325 55 212 30769 783 4556 4144 4837
Feb 2010 254 226 238 36 352 56085 1034 6684 6349 7139
Jan 2010 450 405 438 35 259 113030 1097 13586 12569 13966
2009
Dec 2009 333 319 322 33 330 280816 1048 9993 9919 10343
Nov 2009 174 111 163 22 246 35095 661 4897 3354 5229
Oct 2009 190 83 177 20 245 39929 644 5500 2586 5909
Sep 2009 247 98 219 32 306 40726 976 6583 2947 7414
Aug 2009 195 109 176 33 330 36697 1050 5470 3403 6067
Jul 2009 358 134 347 26 263 37521 834 10759 4174 11125
Jun 2009 878 226 847 38 343 84211 1162 25410 6805 26356
May 2009 1009 277 1001 27 197 118461 852 31055 8613 31295
Apr 2009 99 79 93 26 138 12990 794 2805 2390 2992
Mar 2009 11 8 7 5 67 2361 164 225 252 362
Feb 2009 11 7 7 4 63 1550 139 209 197 326
Jan 2009 15 10 9 6 62 2226 204 307 331 485
2008
Dec 2008 12 8 8 3 16 369 36 82 83 127
Totals 892836 11478 128121 68116 133972


Generated by Webalizer Version 2.20