Usage Statistics for art-e-tecnica.com

Summary Period: May 2009
Generated 01-Jun-2009 02:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 31295
Total Files 8613
Total Pages 31055
Total Visits 852
Total KBytes 118461
Total Unique Sites 197
Total Unique URLs 44
Total Unique Referrers 217
Total Unique User Agents 182
. Avg Max
Hits per Hour 42 3031
Hits per Day 1009 7684
Files per Day 277 2286
Pages per Day 1001 7675
Sites per Day 6 21
Visits per Day 27 58
KBytes per Day 3821 27333
Hits by Response Code
Code 200 - OK 27.52% 8613
Code 206 - Partial Content 2.11% 660
Code 304 - Not Modified 0.21% 66
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 70.13% 21948

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 68 0.22% 45 0.52% 63 0.20% 36 4.23% 12 6.09% 331 0.28%
2 43 0.14% 40 0.46% 42 0.14% 35 4.11% 6 3.05% 97 0.08%
3 26 0.08% 15 0.17% 14 0.05% 14 1.64% 5 2.54% 252 0.21%
4 27 0.09% 21 0.24% 24 0.08% 18 2.11% 8 4.06% 993 0.84%
5 37 0.12% 34 0.39% 35 0.11% 19 2.23% 10 5.08% 751 0.63%
6 57 0.18% 50 0.58% 51 0.16% 36 4.23% 11 5.58% 68 0.06%
7 49 0.16% 37 0.43% 42 0.14% 26 3.05% 18 9.14% 441 0.37%
8 114 0.36% 101 1.17% 107 0.34% 42 4.93% 19 9.64% 816 0.69%
9 3083 9.85% 44 0.51% 3076 9.91% 31 3.64% 12 6.09% 11854 10.01%
10 41 0.13% 34 0.39% 35 0.11% 29 3.40% 9 4.57% 147 0.12%
11 528 1.69% 23 0.27% 516 1.66% 21 2.46% 14 7.11% 2345 1.98%
12 2963 9.47% 225 2.61% 2960 9.53% 16 1.88% 11 5.58% 9502 8.02%
13 262 0.84% 52 0.60% 252 0.81% 31 3.64% 21 10.66% 427 0.36%
14 353 1.13% 146 1.70% 347 1.12% 25 2.93% 8 4.06% 553 0.47%
15 286 0.91% 62 0.72% 281 0.90% 36 4.23% 11 5.58% 3283 2.77%
16 92 0.29% 66 0.77% 75 0.24% 41 4.81% 14 7.11% 2723 2.30%
17 45 0.14% 33 0.38% 32 0.10% 23 2.70% 12 6.09% 666 0.56%
18 45 0.14% 31 0.36% 33 0.11% 18 2.11% 9 4.57% 561 0.47%
19 950 3.04% 168 1.95% 939 3.02% 19 2.23% 12 6.09% 3308 2.79%
20 7684 24.55% 76 0.88% 7675 24.71% 48 5.63% 12 6.09% 27333 23.07%
21 882 2.82% 869 10.09% 865 2.79% 49 5.75% 13 6.60% 2588 2.18%
22 1582 5.06% 1577 18.31% 1577 5.08% 58 6.81% 13 6.60% 7172 6.05%
23 4390 14.03% 990 11.49% 4385 14.12% 34 3.99% 14 7.11% 23368 19.73%
24 38 0.12% 28 0.33% 26 0.08% 13 1.53% 10 5.08% 678 0.57%
25 88 0.28% 73 0.85% 75 0.24% 19 2.23% 15 7.61% 669 0.56%
26 1415 4.52% 1214 14.09% 1407 4.53% 22 2.58% 18 9.14% 1749 1.48%
27 2293 7.33% 2286 26.54% 2287 7.36% 23 2.70% 21 10.66% 1729 1.46%
28 2640 8.44% 100 1.16% 2635 8.48% 18 2.11% 16 8.12% 9433 7.96%
29 63 0.20% 60 0.70% 62 0.20% 11 1.29% 8 4.06% 525 0.44%
30 1112 3.55% 81 0.94% 1103 3.55% 25 2.93% 18 9.14% 4044 3.41%
31 39 0.12% 32 0.37% 34 0.11% 19 2.23% 14 7.11% 53 0.04%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1508 4.82% 8 257 2.98% 48 1493 4.81% 144 4463 3.77%
1 25 783 2.50% 9 280 3.25% 24 768 2.47% 114 3540 2.99%
2 97 3008 9.61% 8 249 2.89% 96 3002 9.67% 328 10172 8.59%
3 9 283 0.90% 8 267 3.10% 8 273 0.88% 45 1380 1.17%
4 11 363 1.16% 10 338 3.92% 11 346 1.11% 61 1906 1.61%
5 10 312 1.00% 9 303 3.52% 9 306 0.99% 26 793 0.67%
6 15 469 1.50% 14 455 5.28% 14 456 1.47% 15 455 0.38%
7 108 3359 10.73% 10 324 3.76% 108 3353 10.80% 395 12231 10.33%
8 96 2991 9.56% 8 257 2.98% 96 2983 9.61% 330 10231 8.64%
9 8 266 0.85% 8 254 2.95% 8 258 0.83% 44 1363 1.15%
10 91 2824 9.02% 8 276 3.20% 90 2809 9.05% 330 10245 8.65%
11 12 382 1.22% 11 367 4.26% 11 370 1.19% 62 1919 1.62%
12 16 513 1.64% 15 495 5.75% 16 503 1.62% 65 2028 1.71%
13 13 413 1.32% 13 406 4.71% 13 403 1.30% 27 827 0.70%
14 11 367 1.17% 11 350 4.06% 11 353 1.14% 67 2067 1.75%
15 11 349 1.12% 11 343 3.98% 11 345 1.11% 39 1208 1.02%
16 107 3323 10.62% 18 581 6.75% 106 3307 10.65% 331 10267 8.67%
17 11 365 1.17% 11 356 4.13% 11 358 1.15% 71 2206 1.86%
18 99 3086 9.86% 11 345 4.01% 99 3083 9.93% 356 11022 9.30%
19 20 620 1.98% 19 610 7.08% 19 608 1.96% 301 9334 7.88%
20 12 398 1.27% 12 385 4.47% 12 389 1.25% 43 1331 1.12%
21 16 509 1.63% 16 497 5.77% 16 499 1.61% 59 1836 1.55%
22 51 1603 5.12% 11 363 4.21% 51 1594 5.13% 184 5718 4.83%
23 103 3201 10.23% 8 255 2.96% 103 3196 10.29% 384 11918 10.06%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 8812 28.16% 6133 5.18% /
2 171 0.55% 15813 13.35% /webalizer/usage_200903.html
3 61 0.19% 385 0.32% /webalizer/
4 57 0.18% 4405 3.72% /webalizer/usage_200902.html
5 46 0.15% 5142 4.34% /webalizer/usage_200905.html
6 36 0.12% 1817 1.53% /webalizer/usage_200812.html
7 34 0.11% 3014 2.54% /webalizer/usage_200904.html
8 28 0.09% 1804 1.52% /webalizer/usage_200901.html
9 14 0.04% 3 0.00% /icons/folder.gif
10 13 0.04% 2 0.00% /icons/blank.gif
11 5 0.02% 13 0.01% /webalizer/ctry_usage_200903.png
12 5 0.02% 11 0.01% /webalizer/daily_usage_200903.png
13 5 0.02% 6 0.01% /webalizer/hourly_usage_200903.png
14 4 0.01% 9 0.01% /webalizer/usage.png
15 3 0.01% 0 0.00% /icons/back.gif
16 3 0.01% 19 0.02% /webalizer////
17 3 0.01% 0 0.00% /webalizer/hourly_usage_200812.png
18 2 0.01% 13 0.01% /webalizer///
19 2 0.01% 0 0.00% /webalizer/ctry_usage_200812.png
20 2 0.01% 0 0.00% /webalizer/ctry_usage_200901.png
21 2 0.01% 0 0.00% /webalizer/ctry_usage_200902.png
22 2 0.01% 9 0.01% /webalizer/ctry_usage_200905.png
23 2 0.01% 0 0.00% /webalizer/daily_usage_200812.png
24 2 0.01% 0 0.00% /webalizer/daily_usage_200901.png
25 2 0.01% 0 0.00% /webalizer/daily_usage_200902.png
26 2 0.01% 6 0.01% /webalizer/daily_usage_200905.png
27 2 0.01% 0 0.00% /webalizer/hourly_usage_200901.png
28 2 0.01% 0 0.00% /webalizer/hourly_usage_200902.png
29 2 0.01% 4 0.00% /webalizer/hourly_usage_200905.png
30 1 0.00% 65 0.05% /webalizer////usage_200812.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 171 0.55% 15813 13.35% /webalizer/usage_200903.html
2 8812 28.16% 6133 5.18% /
3 46 0.15% 5142 4.34% /webalizer/usage_200905.html
4 57 0.18% 4405 3.72% /webalizer/usage_200902.html
5 34 0.11% 3014 2.54% /webalizer/usage_200904.html
6 36 0.12% 1817 1.53% /webalizer/usage_200812.html
7 28 0.09% 1804 1.52% /webalizer/usage_200901.html
8 61 0.19% 385 0.32% /webalizer/
9 1 0.00% 120 0.10% /webalizer////usage_200904.html
10 1 0.00% 120 0.10% /webalizer///usage_200904.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 8812 28.16% 662 78.16% /
2 171 0.55% 55 6.49% /webalizer/usage_200903.html
3 61 0.19% 31 3.66% /webalizer/
4 36 0.12% 25 2.95% /webalizer/usage_200812.html
5 34 0.11% 24 2.83% /webalizer/usage_200904.html
6 46 0.15% 18 2.13% /webalizer/usage_200905.html
7 57 0.18% 14 1.65% /webalizer/usage_200902.html
8 28 0.09% 13 1.53% /webalizer/usage_200901.html
9 2 0.01% 2 0.24% /webalizer///
10 3 0.01% 2 0.24% /webalizer////

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 8812 28.16% 662 78.44% /
2 171 0.55% 58 6.87% /webalizer/usage_200903.html
3 34 0.11% 25 2.96% /webalizer/usage_200904.html
4 36 0.12% 24 2.84% /webalizer/usage_200812.html
5 61 0.19% 23 2.73% /webalizer/
6 46 0.15% 23 2.73% /webalizer/usage_200905.html
7 28 0.09% 16 1.90% /webalizer/usage_200901.html
8 57 0.18% 11 1.30% /webalizer/usage_200902.html
9 3 0.01% 1 0.12% /webalizer////
10 1 0.00% 1 0.12% /webalizer////usage_200812.html

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 10132 32.38% 0 0.00% 36323 30.66% 4 0.47% web03-cluster.nexlink.ch
2 6465 20.66% 6465 75.06% 4502 3.80% 3 0.35% crous-heliotropes-214-251.u-strasbg.fr
3 5066 16.19% 0 0.00% 18161 15.33% 2 0.23% vix.worldpath.net
4 2533 8.09% 0 0.00% 9081 7.67% 1 0.12% linux6.unoeuro.com
5 2255 7.21% 0 0.00% 8084 6.82% 6 0.70% server213-171-218-115.livedns.org.uk
6 1791 5.72% 0 0.00% 6421 5.42% 2 0.23% s575.evanzo-server.de
7 1252 4.00% 1236 14.35% 16455 13.89% 97 11.38% Invalid
8 270 0.86% 270 3.13% 188 0.16% 264 30.99% member.e-style-gaming.net
9 147 0.47% 147 1.71% 102 0.09% 2 0.23% bl7-230-204.dsl.telepac.pt
10 121 0.39% 121 1.40% 84 0.07% 2 0.23% 95-107-40-222.dsl.orel.ru
11 119 0.38% 119 1.38% 83 0.07% 1 0.12% proxy.samtel.ru
12 95 0.30% 76 0.88% 1630 1.38% 39 4.58% llf531183.crawl.yahoo.net
13 80 0.26% 80 0.93% 7404 6.25% 15 1.76% bym107.neoplus.adsl.tpnet.pl
14 80 0.26% 29 0.34% 1597 1.35% 23 2.70% crawl-66-249-72-109.googlebot.com
15 61 0.19% 43 0.50% 1170 0.99% 43 5.05% llf520126.crawl.yahoo.net
16 58 0.19% 58 0.67% 40 0.03% 43 5.05% be38.masterhost.ru
17 46 0.15% 46 0.53% 32 0.03% 1 0.12% f050096117.adsl.alicedsl.de
18 45 0.14% 45 0.52% 31 0.03% 1 0.12% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
19 40 0.13% 40 0.46% 28 0.02% 1 0.12% 235.228.129.219.broad.mm.gd.dynamic.163data.com.cn
20 34 0.11% 34 0.39% 1363 1.15% 3 0.35% 201.86.187.176.dynamic.adsl.gvt.net.br
21 27 0.09% 15 0.17% 129 0.11% 14 1.64% llf520025.crawl.yahoo.net
22 17 0.05% 17 0.20% 12 0.01% 1 0.12% 80-220-178-94.pool.ukrtel.net
23 17 0.05% 9 0.10% 398 0.34% 9 1.06% llf531190.crawl.yahoo.net
24 14 0.04% 4 0.05% 141 0.12% 4 0.47% crawl-66-249-65-139.googlebot.com
25 14 0.04% 14 0.16% 90 0.08% 2 0.23% static-ip-77-244-212-231.user.rsspnet.ru
26 12 0.04% 0 0.00% 43 0.04% 0 0.00% crawl-16c.cuil.com
27 12 0.04% 5 0.06% 211 0.18% 8 0.94% crawl-66-249-65-137.googlebot.com
28 12 0.04% 3 0.03% 24 0.02% 4 0.47% crawl-66-249-65-73.googlebot.com
29 12 0.04% 2 0.02% 21 0.02% 5 0.59% crawl-66-249-72-194.googlebot.com
30 12 0.04% 10 0.12% 20 0.02% 1 0.12% ips-crawl1.colo-fo.ilg1.verisign.com

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10132 32.38% 0 0.00% 36323 30.66% 4 0.47% web03-cluster.nexlink.ch
2 5066 16.19% 0 0.00% 18161 15.33% 2 0.23% vix.worldpath.net
3 1252 4.00% 1236 14.35% 16455 13.89% 97 11.38% Invalid
4 2533 8.09% 0 0.00% 9081 7.67% 1 0.12% linux6.unoeuro.com
5 2255 7.21% 0 0.00% 8084 6.82% 6 0.70% server213-171-218-115.livedns.org.uk
6 80 0.26% 80 0.93% 7404 6.25% 15 1.76% bym107.neoplus.adsl.tpnet.pl
7 1791 5.72% 0 0.00% 6421 5.42% 2 0.23% s575.evanzo-server.de
8 6465 20.66% 6465 75.06% 4502 3.80% 3 0.35% crous-heliotropes-214-251.u-strasbg.fr
9 95 0.30% 76 0.88% 1630 1.38% 39 4.58% llf531183.crawl.yahoo.net
10 80 0.26% 29 0.34% 1597 1.35% 23 2.70% crawl-66-249-72-109.googlebot.com

Top 30 of 217 Total Referrers
# Hits Referrer
1 2533 8.09% http://araknolog.com/inc/50/319.htm
2 2533 8.09% http://areczka.y0.pl/administrator/help/en-GB/tmp/1/naked-mature-amateur.php
3 2533 8.09% http://matadorfix.cz/Obrazky/Alkapren25/tmp/15/640.htm
4 2533 8.09% http://upramene.cz/subadmin/data/tmp/69/how-to-make-leg-warmer.php
5 2533 8.09% http://www.edieteam.cz/stary/css/tmp/34/fat-teen-cock.php
6 2533 8.09% http://www.safetyhealth.se/images/tmp/42/woman-fucking-man-with-strap-on-dildo.php
7 2533 8.09% http://www.safetyhealth.se/images/tmp/50/free-fisting-story.php
8 2098 6.70% http://javachess.laadhari.com
9 1344 4.29% http://www.pussy.org/cgi-bin/atx/out.cgi
10 1342 4.29% http://lasletras.com/index.php
11 1050 3.36% http://musicdb.laadhari.com
12 1016 3.25% http://divers.gr/OLD/1oldhtml/tmp/4/deep-anal-fisting.php
13 987 3.15% http://www.almasged.de/images/gallery/tmp/62/17.htm
14 775 2.48% http://renabitkicayi.com.tr/examples/images/tmp/6/anal-gang-bang-movie.php
15 642 2.05% http://www-desir.lip6.fr/recherche.html
16 626 2.00% - (Direct Request)
17 451 1.44% http://friskishaninge.se/public/jympa/tmp/66/young-teen-girl-kissing.php
18 407 1.30% http://mirrorfoto.gr/index/editor/tmp/29/610.htm
19 404 1.29% http://google.com/search
20 219 0.70% http://monki.us/~jager/music/tmp/56/fucking-young-model.php
21 191 0.61% http://www.nb.org/cms/css/tmp/81/mature-vs-young-man.php
22 165 0.53% http://www.poupaeganha.com/
23 121 0.39% http://cuckold-movies.co.cc
24 101 0.32% http://roclqtrtr.dnip.net/resource84.html
25 100 0.32% http://roclqtrtr.dnip.net/resource155.html
26 100 0.32% http://vlnralq.dnip.net/hmpdbmgr1.html
27 100 0.32% http://zewuavlv.dnip.net/bejrgb3fw.html
28 99 0.32% http://www.super-caps.com/
29 80 0.26% http://www.blackamateurtube.com
30 55 0.18% http://www.dermitage.us/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% cialis generic cialis buy cialis online cheap cialis buy cialis cialis online
2 1 20.00% free sex movies
3 1 20.00% free xxx pictures free sex free sex pictures free sex movies free sex videos
4 1 20.00% https://pd.secure.wellpoint.com/agentconnect/gen/common.htm
5 1 20.00% www.art-e-tecnica.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 21777 69.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 6476 20.69% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
3 817 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 637 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 271 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 176 0.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 167 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 147 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 108 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 64 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 62 0.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
12 58 0.19% Googlebot-Image/1.0
13 34 0.11% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 28 0.09% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
15 25 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for May 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 10133 32.38% 1 0.01% 36324 30.66% Switzerland
2 6477 20.70% 6477 75.20% 4510 3.81% France
3 5640 18.02% 502 5.83% 23017 19.43% Network (net)
4 2890 9.23% 218 2.53% 12898 10.89% Commercial (com)
5 2255 7.21% 0 0.00% 8084 6.82% United Kingdom
6 1853 5.92% 62 0.72% 7244 6.12% Germany
7 1252 4.00% 1236 14.35% 16455 13.89% Unresolved/Unknown
8 318 1.02% 318 3.69% 302 0.25% Russian Federation
9 195 0.62% 184 2.14% 170 0.14% Portugal
10 97 0.31% 97 1.13% 7422 6.27% Poland
11 49 0.16% 46 0.53% 1549 1.31% Brazil
12 42 0.13% 42 0.49% 148 0.13% China
13 11 0.04% 11 0.13% 13 0.01% Educational (edu)
14 11 0.04% 11 0.13% 127 0.11% Generic TLD (info)
15 10 0.03% 10 0.12% 7 0.01% Moldova
16 8 0.03% 8 0.09% 6 0.00% Non-Profit (org)
17 8 0.03% 8 0.09% 6 0.00% Mexico
18 7 0.02% 7 0.08% 5 0.00% Argentina
19 6 0.02% 3 0.03% 13 0.01% Seychelles
20 5 0.02% 5 0.06% 3 0.00% Canada
21 5 0.02% 5 0.06% 3 0.00% Romania
22 4 0.01% 4 0.05% 67 0.06% India
23 3 0.01% 3 0.03% 1 0.00% Czech Republic
24 3 0.01% 3 0.03% 2 0.00% Malaysia
25 2 0.01% 2 0.02% 13 0.01% Belgium
26 2 0.01% 2 0.02% 0 0.00% Bulgaria
27 2 0.01% 2 0.02% 1 0.00% Hungary
28 2 0.01% 2 0.02% 1 0.00% Sweden
29 1 0.00% 1 0.01% 65 0.05% Generic Business (biz)
30 1 0.00% 0 0.00% 4 0.00% Italy


Generated by Webalizer Version 2.20