Usage Statistics for art-e-tecnica.com

Summary Period: August 2009
Generated 01-Sep-2009 02:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 6067
Total Files 3403
Total Pages 5470
Total Visits 1050
Total KBytes 36697
Total Unique Sites 330
Total Unique URLs 70
Total Unique Referrers 309
Total Unique User Agents 222
. Avg Max
Hits per Hour 8 391
Hits per Day 195 603
Files per Day 109 427
Pages per Day 176 580
Sites per Day 10 43
Visits per Day 33 70
KBytes per Day 1184 7388
Hits by Response Code
Code 200 - OK 56.09% 3403
Code 206 - Partial Content 22.88% 1388
Code 304 - Not Modified 1.15% 70
Code 403 - Forbidden 0.16% 10
Code 404 - Not Found 19.71% 1196

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 349 5.75% 335 9.84% 327 5.98% 28 2.67% 21 6.36% 728 1.98%
2 603 9.94% 425 12.49% 580 10.60% 43 4.10% 43 13.03% 1027 2.80%
3 225 3.71% 43 1.26% 218 3.99% 45 4.29% 42 12.73% 847 2.31%
4 28 0.46% 22 0.65% 24 0.44% 14 1.33% 9 2.73% 241 0.66%
5 59 0.97% 45 1.32% 53 0.97% 34 3.24% 17 5.15% 729 1.99%
6 15 0.25% 12 0.35% 7 0.13% 7 0.67% 9 2.73% 19 0.05%
7 432 7.12% 427 12.55% 422 7.71% 17 1.62% 14 4.24% 377 1.03%
8 206 3.40% 81 2.38% 200 3.66% 60 5.71% 27 8.18% 281 0.77%
9 283 4.66% 99 2.91% 263 4.81% 37 3.52% 31 9.39% 1666 4.54%
10 39 0.64% 34 1.00% 33 0.60% 11 1.05% 10 3.03% 317 0.86%
11 350 5.77% 77 2.26% 330 6.03% 46 4.38% 34 10.30% 1018 2.77%
12 235 3.87% 27 0.79% 222 4.06% 17 1.62% 18 5.45% 740 2.02%
13 64 1.05% 51 1.50% 50 0.91% 16 1.52% 14 4.24% 1689 4.60%
14 33 0.54% 19 0.56% 27 0.49% 16 1.52% 14 4.24% 673 1.83%
15 47 0.77% 42 1.23% 42 0.77% 17 1.62% 12 3.64% 321 0.87%
16 39 0.64% 32 0.94% 26 0.48% 18 1.71% 12 3.64% 917 2.50%
17 69 1.14% 60 1.76% 57 1.04% 28 2.67% 21 6.36% 1832 4.99%
18 488 8.04% 252 7.41% 323 5.90% 70 6.67% 41 12.42% 7388 20.13%
19 181 2.98% 56 1.65% 170 3.11% 36 3.43% 29 8.79% 830 2.26%
20 65 1.07% 52 1.53% 46 0.84% 13 1.24% 12 3.64% 1965 5.35%
21 355 5.85% 78 2.29% 321 5.87% 28 2.67% 22 6.67% 898 2.45%
22 256 4.22% 100 2.94% 227 4.15% 38 3.62% 25 7.58% 1548 4.22%
23 54 0.89% 44 1.29% 50 0.91% 35 3.33% 13 3.94% 802 2.19%
24 35 0.58% 28 0.82% 26 0.48% 19 1.81% 9 2.73% 113 0.31%
25 598 9.86% 56 1.65% 558 10.20% 57 5.43% 35 10.61% 1351 3.68%
26 47 0.77% 38 1.12% 35 0.64% 28 2.67% 15 4.55% 700 1.91%
27 69 1.14% 59 1.73% 63 1.15% 29 2.76% 12 3.64% 1425 3.88%
28 206 3.40% 196 5.76% 183 3.35% 52 4.95% 40 12.12% 843 2.30%
29 185 3.05% 177 5.20% 175 3.20% 66 6.29% 32 9.70% 3060 8.34%
30 270 4.45% 264 7.76% 264 4.83% 61 5.81% 32 9.70% 327 0.89%
31 182 3.00% 172 5.05% 148 2.71% 64 6.10% 36 10.91% 2024 5.52%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 491 8.09% 2 79 2.32% 15 467 8.54% 91 2832 7.72%
1 22 692 11.41% 5 175 5.14% 21 651 11.90% 82 2555 6.96%
2 10 312 5.14% 2 89 2.62% 9 298 5.45% 28 882 2.40%
3 11 352 5.80% 3 110 3.23% 10 331 6.05% 32 1000 2.73%
4 4 134 2.21% 2 77 2.26% 3 122 2.23% 23 720 1.96%
5 6 205 3.38% 2 65 1.91% 6 190 3.47% 23 699 1.91%
6 10 312 5.14% 4 136 4.00% 8 270 4.94% 84 2597 7.08%
7 4 129 2.13% 3 110 3.23% 3 111 2.03% 33 1030 2.81%
8 10 329 5.42% 10 317 9.32% 10 312 5.70% 11 333 0.91%
9 11 346 5.70% 5 167 4.91% 10 333 6.09% 42 1307 3.56%
10 4 147 2.42% 4 132 3.88% 4 124 2.27% 21 643 1.75%
11 2 82 1.35% 2 71 2.09% 2 70 1.28% 28 862 2.35%
12 15 470 7.75% 14 454 13.34% 14 450 8.23% 25 764 2.08%
13 5 179 2.95% 5 164 4.82% 4 149 2.72% 51 1589 4.33%
14 3 99 1.63% 2 88 2.59% 2 76 1.39% 42 1295 3.53%
15 2 67 1.10% 1 60 1.76% 1 57 1.04% 8 257 0.70%
16 3 93 1.53% 2 84 2.47% 2 85 1.55% 57 1766 4.81%
17 3 122 2.01% 3 97 2.85% 2 76 1.39% 72 2242 6.11%
18 9 298 4.91% 2 92 2.70% 8 278 5.08% 45 1392 3.79%
19 9 284 4.68% 3 102 3.00% 8 254 4.64% 102 3161 8.61%
20 11 371 6.12% 11 356 10.46% 11 353 6.45% 65 2029 5.53%
21 7 224 3.69% 6 201 5.91% 5 172 3.14% 157 4866 13.26%
22 6 199 3.28% 2 75 2.20% 5 179 3.27% 15 462 1.26%
23 4 130 2.14% 3 102 3.00% 2 62 1.13% 46 1414 3.85%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 3930 64.78% 2736 7.46% /
2 342 5.64% 2730 7.44% /webalizer/
3 52 0.86% 5662 15.43% /webalizer/usage_200907.html
4 43 0.71% 6 0.02% /icons/blank.gif
5 42 0.69% 4429 12.07% /webalizer/usage_200904.html
6 41 0.68% 9 0.02% /icons/folder.gif
7 32 0.53% 2813 7.67% /webalizer/usage_200903.html
8 29 0.48% 2665 7.26% /webalizer/usage_200906.html
9 25 0.41% 2226 6.07% /webalizer/usage_200905.html
10 22 0.36% 1984 5.41% /webalizer/usage_200901.html
11 19 0.31% 1674 4.56% /webalizer/usage_200902.html
12 18 0.30% 1168 3.18% /webalizer/usage_200812.html
13 16 0.26% 40 0.11% /webalizer/daily_usage_200903.png
14 16 0.26% 33 0.09% /webalizer/usage.png
15 13 0.21% 40 0.11% /webalizer/ctry_usage_200903.png
16 13 0.21% 21 0.06% /webalizer/daily_usage_200906.png
17 9 0.15% 20 0.05% /webalizer/ctry_usage_200901.png
18 9 0.15% 33 0.09% /webalizer/ctry_usage_200907.png
19 9 0.15% 25 0.07% /webalizer/daily_usage_200902.png
20 8 0.13% 15 0.04% /webalizer/hourly_usage_200907.png
21 7 0.12% 57 0.15% /webalizer///
22 7 0.12% 838 2.28% /webalizer////usage_200904.html
23 7 0.12% 18 0.05% /webalizer/ctry_usage_200812.png
24 7 0.12% 28 0.08% /webalizer/ctry_usage_200906.png
25 7 0.12% 7 0.02% /webalizer/hourly_usage_200812.png
26 7 0.12% 12 0.03% /webalizer/hourly_usage_200903.png
27 6 0.10% 389 1.06% /webalizer////usage_200812.html
28 6 0.10% 20 0.05% /webalizer/ctry_usage_200904.png
29 6 0.10% 19 0.05% /webalizer/daily_usage_200901.png
30 6 0.10% 21 0.06% /webalizer/daily_usage_200907.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 52 0.86% 5662 15.43% /webalizer/usage_200907.html
2 42 0.69% 4429 12.07% /webalizer/usage_200904.html
3 32 0.53% 2813 7.67% /webalizer/usage_200903.html
4 3930 64.78% 2736 7.46% /
5 342 5.64% 2730 7.44% /webalizer/
6 29 0.48% 2665 7.26% /webalizer/usage_200906.html
7 25 0.41% 2226 6.07% /webalizer/usage_200905.html
8 22 0.36% 1984 5.41% /webalizer/usage_200901.html
9 19 0.31% 1674 4.56% /webalizer/usage_200902.html
10 18 0.30% 1168 3.18% /webalizer/usage_200812.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 3930 64.78% 820 80.71% /
2 342 5.64% 81 7.97% /webalizer/
3 52 0.86% 33 3.25% /webalizer/usage_200907.html
4 42 0.69% 26 2.56% /webalizer/usage_200904.html
5 29 0.48% 11 1.08% /webalizer/usage_200906.html
6 25 0.41% 10 0.98% /webalizer/usage_200905.html
7 32 0.53% 9 0.89% /webalizer/usage_200903.html
8 19 0.31% 8 0.79% /webalizer/usage_200902.html
9 18 0.30% 5 0.49% /webalizer/usage_200812.html
10 22 0.36% 5 0.49% /webalizer/usage_200901.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3930 64.78% 678 77.84% /
2 342 5.64% 80 9.18% /webalizer/
3 52 0.86% 32 3.67% /webalizer/usage_200907.html
4 42 0.69% 23 2.64% /webalizer/usage_200904.html
5 32 0.53% 12 1.38% /webalizer/usage_200903.html
6 29 0.48% 9 1.03% /webalizer/usage_200906.html
7 19 0.31% 7 0.80% /webalizer/usage_200902.html
8 25 0.41% 7 0.80% /webalizer/usage_200905.html
9 18 0.30% 6 0.69% /webalizer/usage_200812.html
10 22 0.36% 5 0.57% /webalizer/usage_200901.html

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 2626 43.28% 2223 65.32% 12779 34.82% 113 10.76% Invalid
2 387 6.38% 387 11.37% 269 0.73% 2 0.19% 53573ae4.cable.casema.nl
3 178 2.93% 97 2.85% 477 1.30% 15 1.43% cache-mex-vallejo-1.prodigy.net.mx
4 168 2.77% 168 4.94% 117 0.32% 114 10.86% member.e-style-gaming.net
5 129 2.13% 65 1.91% 275 0.75% 14 1.33% ip-174-142-104-57.static.privatedns.com
6 125 2.06% 125 3.67% 87 0.24% 125 11.90% sd-8098.dedibox.fr
7 123 2.03% 62 1.82% 262 0.71% 15 1.43% tigo190-102-206-48.emtel.net.co
8 100 1.65% 100 2.94% 70 0.19% 1 0.10% bhe201062194134.res-com.wayinternet.com.br
9 100 1.65% 0 0.00% 358 0.98% 1 0.10% ebs.ccia.or.jp
10 98 1.62% 27 0.79% 1913 5.21% 42 4.00% crawl-66-249-71-130.googlebot.com
11 92 1.52% 92 2.70% 64 0.17% 4 0.38% 190-206-124-91.pool.ukrtel.net
12 87 1.43% 87 2.56% 705 1.92% 9 0.86% 82.213.182.152.dyn.user.ono.com
13 53 0.87% 22 0.65% 719 1.96% 9 0.86% crawl-66-249-71-137.googlebot.com
14 40 0.66% 40 1.18% 28 0.08% 1 0.10% bzq-84-108-72-194.cablep.bezeqint.net
15 39 0.64% 39 1.15% 27 0.07% 4 0.38% client-82-13-40-98.brhm.adsl.virgin.net
16 39 0.64% 14 0.41% 933 2.54% 13 1.24% crawl-16c.cuil.com
17 36 0.59% 34 1.00% 1558 4.25% 7 0.67% shabnet0-104.shabakah.net
18 36 0.59% 18 0.53% 77 0.21% 7 0.67% wsip-98-172-1-169.fv.ks.cox.net
19 34 0.56% 34 1.00% 238 0.65% 33 3.14% hosted.by.pacificrack.com
20 32 0.53% 16 0.47% 68 0.19% 2 0.19% switpc34.vub.ac.be
21 31 0.51% 14 0.41% 71 0.19% 4 0.38% pat-mi.eni.it
22 28 0.46% 28 0.82% 19 0.05% 5 0.48% 77-97-170-22.cable.ubr07.roth.blueyonder.co.uk
23 27 0.45% 8 0.24% 72 0.20% 2 0.19% 218.85.66.200.in-addr.arpa
24 23 0.38% 12 0.35% 143 0.39% 12 1.14% llf520048.crawl.yahoo.net
25 23 0.38% 11 0.32% 51 0.14% 2 0.19% web2606.carrierzone.com
26 22 0.36% 10 0.29% 50 0.14% 2 0.19% srv7.cls.pl
27 21 0.35% 21 0.62% 15 0.04% 5 0.48% 85.219.2.67.dyn.user.ono.com
28 19 0.31% 19 0.56% 13 0.04% 1 0.10% 245-20-178-94.pool.ukrtel.net
29 18 0.30% 18 0.53% 13 0.03% 2 0.19% cpe0019d19abddb-cm00080d71aa48.cpe.net.cable.rogers.com
30 18 0.30% 9 0.26% 39 0.10% 3 0.29% ks36416.kimsufi.com

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2626 43.28% 2223 65.32% 12779 34.82% 113 10.76% Invalid
2 98 1.62% 27 0.79% 1913 5.21% 42 4.00% crawl-66-249-71-130.googlebot.com
3 14 0.23% 14 0.41% 1740 4.74% 1 0.10% mailserver.promarketmailer.com
4 36 0.59% 34 1.00% 1558 4.25% 7 0.67% shabnet0-104.shabakah.net
5 10 0.16% 10 0.29% 1213 3.31% 5 0.48% 174.34.157.98.rdns.ubiquityservers.com
6 14 0.23% 14 0.41% 1205 3.28% 1 0.10% ns353187.ovh.net
7 14 0.23% 14 0.41% 1164 3.17% 3 0.29% forewordless-hire.volia.net
8 14 0.23% 14 0.41% 1037 2.82% 1 0.10% hosted-by.leaseweb.com
9 39 0.64% 14 0.41% 933 2.54% 13 1.24% crawl-16c.cuil.com
10 53 0.87% 22 0.65% 719 1.96% 9 0.86% crawl-66-249-71-137.googlebot.com

Top 30 of 309 Total Referrers
# Hits Referrer
1 1076 17.74% - (Direct Request)
2 387 6.38% http://www.echteamateurs.net/
3 199 3.28% http://uexplore.us/uploads/thumbs/pics/2544.html
4 191 3.15% http://haray.myspace1.nazca.co.jp/oloelet.html
5 185 3.05% http://rvpark4u.com/weblog/skins/rsd/files/index.html
6 184 3.03% http://carpentercarpenter.ca/_doubletuttle/images/comment-164.html
7 172 2.84% http://elusivemoose.com/ssp_director/albums/album-25/page222.html
8 170 2.80% http://prisonbreakmania.com/galeria/albums/userpics/10003/topic-1768.htm
9 150 2.47% http://cottagepirouette.com/director_test/css/news-1830-20090727.html
10 136 2.24% http://acdhh.org/uploads/media/article660.html
11 134 2.21% http://cambridgehypnotherapy.co.uk/blog/wp-content/uploads/2007/index.html
12 128 2.11% http://uexplore.us/uploads/thumbs/pics/287.html
13 127 2.09% http://cyberserg.com/e107_plugins/log/logs/cache/topic-14.htm
14 126 2.08% http://tuesdaysrobot.com/shows/2006/12/sitemap.htm
15 124 2.04% http://mldesignstudios.com/store/pub/files/article2334.html
16 120 1.98% http://oliderdossonhos.com/wp-content/uploads/2009/02/news-1706.html
17 118 1.94% http://extrabot.com/more-rob1984.html
18 118 1.94% http://wijossel.finito.fc2.com/nesedq.html
19 115 1.90% http://lamontweb.com/AdvancedGuestBook/public/images/page1048.html
20 102 1.68% http://arccc-cccaa.org/images/thumbs/topic-1253.htm
21 95 1.57% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
22 73 1.20% http://forums.nvidia.com/index.php
23 71 1.17% http://www.provigra2go.us/
24 55 0.91% http://musicdb.laadhari.com/
25 42 0.69% http://search.yahoo.com/search
26 42 0.69% http://www.google.com/webhp
27 40 0.66% http://www.bluebuy.co.il
28 39 0.64% http://www.axxxcess.com
29 36 0.59% http://www.mx-man.com/
30 34 0.56% http://download-metacafe-videos.info

Top 13 of 13 Total Search Strings
# Hits Search String
1 12 11.88% beach
2 12 11.88% beaches
3 12 11.88% nudism
4 12 11.88% nudistyouth.org
5 12 11.88% young
6 12 11.88% youth
7 6 5.94% nude
8 6 5.94% nudist
9 6 5.94% nudists
10 6 5.94% site:nudistyouth.org
11 3 2.97% https://pd.secure.wellpoint.com/agentconnect/gen/common.htm
12 1 0.99% _llf531398.crawl.yahoo.ne
13 1 0.99% usage statistics webalizer user agents 2009 firefox

Top 15 of 222 Total User Agents
# Hits User Agent
1 1306 21.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 386 6.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
3 200 3.30% Mozilla 4/0
4 200 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://haray.myspace1.nazca.co.jp/oloelet.html; minnesota state flag histo
5 199 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://uexplore.us/uploads/thumbs/pics/2544.html; pa state licenses)
6 185 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvpark4u.com/weblog/skins/rsd/files/index.html; http)
7 184 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://carpentercarpenter.ca/_doubletuttle/images/comment-164.html; used d
8 181 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://elusivemoose.com/ssp_director/albums/album-25/page222.html; girlsnu
9 181 2.98% Mozilla/5.0 (compatible; ApptusBot/1.0; +http://www.apptus.com)
10 179 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://prisonbreakmania.com/galeria/albums/userpics/10003/topic-1768.htm;
11 168 2.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 159 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cottagepirouette.com/director_test/css/news-1830-20090727.html; 18
13 140 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cambridgehypnotherapy.co.uk/blog/wp-content/uploads/2007/index.html
14 139 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://acdhh.org/uploads/media/article660.html; mucic videos.com)
15 132 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2630 43.35% 2227 65.44% 12789 34.85% Unresolved/Unknown
2 937 15.44% 602 17.69% 11243 30.64% Commercial (com)
3 864 14.24% 770 22.63% 7609 20.74% Network (net)
4 390 6.43% 388 11.40% 277 0.76% Netherlands
5 189 3.12% 106 3.11% 490 1.34% Mexico
6 177 2.92% 146 4.29% 228 0.62% Brazil
7 147 2.42% 135 3.97% 137 0.37% France
8 139 2.29% 71 2.09% 293 0.80% Colombia
9 128 2.11% 16 0.47% 500 1.36% Japan
10 60 0.99% 60 1.76% 131 0.36% United Kingdom
11 39 0.64% 21 0.62% 124 0.34% Italy
12 37 0.61% 16 0.47% 129 0.35% Address Routing (arpa)
13 32 0.53% 16 0.47% 68 0.19% Belgium
14 28 0.46% 25 0.73% 593 1.62% Educational (edu)
15 27 0.45% 13 0.38% 59 0.16% Poland
16 26 0.43% 22 0.65% 36 0.10% Portugal
17 25 0.41% 15 0.44% 675 1.84% Germany
18 22 0.36% 13 0.38% 146 0.40% Russian Federation
19 18 0.30% 12 0.35% 30 0.08% Ukraine
20 17 0.28% 8 0.24% 38 0.10% Moldova
21 13 0.21% 13 0.38% 11 0.03% Saudi Arabia
22 12 0.20% 12 0.35% 283 0.77% Canada
23 12 0.20% 6 0.18% 26 0.07% United States
24 11 0.18% 10 0.29% 14 0.04% Generic TLD (info)
25 11 0.18% 11 0.32% 52 0.14% Australia
26 9 0.15% 5 0.15% 18 0.05% Ecuador
27 9 0.15% 7 0.21% 146 0.40% Hungary
28 8 0.13% 4 0.12% 17 0.05% Seychelles
29 6 0.10% 5 0.15% 7 0.02% India
30 6 0.10% 5 0.15% 7 0.02% Korea, Republic of


Generated by Webalizer Version 2.20