Usage Statistics for art-e-tecnica.com

Summary Period: January 2010
Generated 01-Feb-2010 02:04 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 13966
Total Files 12569
Total Pages 13586
Total Visits 1097
Total KBytes 113030
Total Unique Sites 259
Total Unique URLs 90
Total Unique Referrers 532
Total Unique User Agents 268
. Avg Max
Hits per Hour 18 1875
Hits per Day 450 2379
Files per Day 405 2371
Pages per Day 438 2373
Sites per Day 8 59
Visits per Day 35 82
KBytes per Day 3646 38031
Hits by Response Code
Code 200 - OK 90.00% 12569
Code 206 - Partial Content 7.73% 1080
Code 304 - Not Modified 0.52% 73
Code 403 - Forbidden 0.11% 15
Code 404 - Not Found 1.64% 229

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 698 5.00% 686 5.46% 683 5.03% 64 5.83% 47 18.15% 37267 32.97%
2 251 1.80% 229 1.82% 239 1.76% 54 4.92% 26 10.04% 4185 3.70%
3 253 1.81% 241 1.92% 241 1.77% 50 4.56% 27 10.42% 1741 1.54%
4 767 5.49% 596 4.74% 696 5.12% 40 3.65% 19 7.34% 2716 2.40%
5 2379 17.03% 2371 18.86% 2373 17.47% 19 1.73% 15 5.79% 38031 33.65%
6 578 4.14% 573 4.56% 572 4.21% 18 1.64% 10 3.86% 423 0.37%
7 668 4.78% 557 4.43% 653 4.81% 28 2.55% 19 7.34% 979 0.87%
8 603 4.32% 496 3.95% 592 4.36% 29 2.64% 10 3.86% 702 0.62%
9 669 4.79% 659 5.24% 657 4.84% 35 3.19% 15 5.79% 1126 1.00%
10 633 4.53% 624 4.96% 622 4.58% 38 3.46% 17 6.56% 1037 0.92%
11 596 4.27% 475 3.78% 591 4.35% 50 4.56% 23 8.88% 7387 6.54%
12 326 2.33% 218 1.73% 315 2.32% 40 3.65% 21 8.11% 3989 3.53%
13 127 0.91% 113 0.90% 116 0.85% 25 2.28% 13 5.02% 1117 0.99%
14 33 0.24% 17 0.14% 13 0.10% 11 1.00% 12 4.63% 397 0.35%
15 235 1.68% 125 0.99% 224 1.65% 37 3.37% 14 5.41% 881 0.78%
16 155 1.11% 141 1.12% 144 1.06% 35 3.19% 7 2.70% 284 0.25%
17 174 1.25% 166 1.32% 164 1.21% 32 2.92% 13 5.02% 1118 0.99%
18 244 1.75% 236 1.88% 233 1.72% 45 4.10% 17 6.56% 1189 1.05%
19 255 1.83% 242 1.93% 238 1.75% 82 7.47% 59 22.78% 447 0.40%
20 314 2.25% 202 1.61% 304 2.24% 28 2.55% 15 5.79% 1588 1.41%
21 967 6.92% 860 6.84% 960 7.07% 30 2.73% 14 5.41% 828 0.73%
22 778 5.57% 570 4.53% 772 5.68% 26 2.37% 19 7.34% 1045 0.92%
23 148 1.06% 137 1.09% 137 1.01% 26 2.37% 11 4.25% 151 0.13%
24 162 1.16% 144 1.15% 146 1.07% 34 3.10% 13 5.02% 264 0.23%
25 193 1.38% 181 1.44% 181 1.33% 33 3.01% 16 6.18% 818 0.72%
26 100 0.72% 91 0.72% 93 0.68% 24 2.19% 13 5.02% 541 0.48%
27 310 2.22% 301 2.39% 303 2.23% 30 2.73% 12 4.63% 491 0.43%
28 331 2.37% 320 2.55% 326 2.40% 38 3.46% 14 5.41% 659 0.58%
29 363 2.60% 357 2.84% 358 2.64% 28 2.55% 12 4.63% 389 0.34%
30 361 2.58% 354 2.82% 352 2.59% 36 3.28% 17 6.56% 640 0.57%
31 295 2.11% 287 2.28% 288 2.12% 43 3.92% 15 5.79% 599 0.53%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 749 5.36% 23 735 5.85% 23 737 5.42% 804 24919 22.05%
1 97 3011 21.56% 93 2904 23.10% 96 3001 22.09% 522 16169 14.30%
2 34 1074 7.69% 34 1054 8.39% 34 1055 7.77% 105 3269 2.89%
3 24 753 5.39% 23 739 5.88% 23 742 5.46% 78 2417 2.14%
4 13 422 3.02% 10 311 2.47% 13 409 3.01% 78 2427 2.15%
5 17 532 3.81% 12 399 3.17% 16 519 3.82% 50 1543 1.37%
6 11 347 2.48% 7 237 1.89% 10 339 2.50% 43 1343 1.19%
7 18 560 4.01% 8 254 2.02% 17 555 4.09% 21 661 0.58%
8 9 299 2.14% 9 280 2.23% 9 285 2.10% 71 2214 1.96%
9 12 376 2.69% 11 362 2.88% 11 361 2.66% 71 2199 1.95%
10 8 269 1.93% 8 261 2.08% 8 262 1.93% 20 610 0.54%
11 9 300 2.15% 9 292 2.32% 9 291 2.14% 28 857 0.76%
12 11 362 2.59% 11 351 2.79% 11 354 2.61% 20 632 0.56%
13 16 501 3.59% 15 480 3.82% 15 476 3.50% 195 6034 5.34%
14 16 524 3.75% 16 517 4.11% 16 516 3.80% 96 2972 2.63%
15 9 287 2.05% 8 272 2.16% 8 271 1.99% 20 608 0.54%
16 8 268 1.92% 8 259 2.06% 8 258 1.90% 11 333 0.29%
17 12 375 2.69% 11 343 2.73% 11 352 2.59% 21 662 0.59%
18 11 354 2.53% 8 260 2.07% 11 347 2.55% 24 733 0.65%
19 9 290 2.08% 8 269 2.14% 8 269 1.98% 80 2485 2.20%
20 8 256 1.83% 7 242 1.93% 7 243 1.79% 12 373 0.33%
21 31 975 6.98% 27 859 6.83% 31 962 7.08% 1205 37352 33.05%
22 16 506 3.62% 12 393 3.13% 15 485 3.57% 36 1113 0.98%
23 18 576 4.12% 16 496 3.95% 16 497 3.66% 36 1105 0.98%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 12437 89.05% 8666 7.67% /
2 625 4.48% 75237 66.56% /webalizer/usage_200911.html
3 203 1.45% 2018 1.79% /webalizer/
4 62 0.44% 43 0.04% /www.art-e-tecnica.com
5 32 0.23% 3069 2.72% /webalizer/usage_200912.html
6 26 0.19% 3112 2.75% /webalizer/usage_200904.html
7 24 0.17% 1558 1.38% /webalizer/usage_200812.html
8 24 0.17% 2165 1.92% /webalizer/usage_200901.html
9 19 0.14% 2 0.00% /icons/blank.gif
10 19 0.14% 4 0.00% /icons/folder.gif
11 19 0.14% 1944 1.72% /webalizer/usage_201001.html
12 18 0.13% 1643 1.45% /webalizer/usage_200907.html
13 15 0.11% 1455 1.29% /webalizer/usage_200903.html
14 15 0.11% 1886 1.67% /webalizer/usage_200908.html
15 13 0.09% 143 0.13% /webalizer////
16 12 0.09% 132 0.12% /webalizer///
17 12 0.09% 1223 1.08% /webalizer/usage_200909.html
18 10 0.07% 881 0.78% /webalizer/usage_200902.html
19 10 0.07% 1221 1.08% /webalizer/usage_200906.html
20 10 0.07% 618 0.55% /webalizer/usage_200910.html
21 8 0.06% 989 0.88% /webalizer/usage_200905.html
22 5 0.04% 3 0.00% /art-e-tecnica.com
23 4 0.03% 44 0.04% /webalizer//
24 4 0.03% 9 0.01% /webalizer/ctry_usage_200903.png
25 4 0.03% 11 0.01% /webalizer/ctry_usage_200907.png
26 3 0.02% 195 0.17% /webalizer////usage_200812.html
27 3 0.02% 271 0.24% /webalizer////usage_200901.html
28 3 0.02% 291 0.26% /webalizer////usage_200903.html
29 3 0.02% 359 0.32% /webalizer////usage_200904.html
30 3 0.02% 271 0.24% /webalizer///usage_200901.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 625 4.48% 75237 66.56% /webalizer/usage_200911.html
2 12437 89.05% 8666 7.67% /
3 26 0.19% 3112 2.75% /webalizer/usage_200904.html
4 32 0.23% 3069 2.72% /webalizer/usage_200912.html
5 24 0.17% 2165 1.92% /webalizer/usage_200901.html
6 203 1.45% 2018 1.79% /webalizer/
7 19 0.14% 1944 1.72% /webalizer/usage_201001.html
8 15 0.11% 1886 1.67% /webalizer/usage_200908.html
9 18 0.13% 1643 1.45% /webalizer/usage_200907.html
10 24 0.17% 1558 1.38% /webalizer/usage_200812.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 12437 89.05% 880 80.73% /
2 203 1.45% 43 3.94% /webalizer/
3 32 0.23% 28 2.57% /webalizer/usage_200912.html
4 625 4.48% 20 1.83% /webalizer/usage_200911.html
5 26 0.19% 17 1.56% /webalizer/usage_200904.html
6 18 0.13% 11 1.01% /webalizer/usage_200907.html
7 15 0.11% 11 1.01% /webalizer/usage_200908.html
8 13 0.09% 10 0.92% /webalizer////
9 15 0.11% 10 0.92% /webalizer/usage_200903.html
10 19 0.14% 10 0.92% /webalizer/usage_201001.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 12437 89.05% 878 80.77% /
2 203 1.45% 41 3.77% /webalizer/
3 32 0.23% 27 2.48% /webalizer/usage_200912.html
4 625 4.48% 17 1.56% /webalizer/usage_200911.html
5 26 0.19% 15 1.38% /webalizer/usage_200904.html
6 18 0.13% 12 1.10% /webalizer/usage_200907.html
7 19 0.14% 11 1.01% /webalizer/usage_201001.html
8 13 0.09% 10 0.92% /webalizer////
9 24 0.17% 10 0.92% /webalizer/usage_200901.html
10 15 0.11% 10 0.92% /webalizer/usage_200903.html

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 5183 37.11% 5183 41.24% 3617 3.20% 31 2.83% janspitse.xs4all.nl
2 4808 34.43% 4808 38.25% 3359 2.97% 470 42.84% pool-71-246-50-28.lsanca.fios.verizon.net
3 690 4.94% 676 5.38% 6332 5.60% 69 6.29% Invalid
4 400 2.86% 400 3.18% 280 0.25% 3 0.27% customer-218-249.porta.net
5 298 2.13% 298 2.37% 36456 32.25% 1 0.09% ns363298.ovh.net
6 298 2.13% 298 2.37% 36456 32.25% 1 0.09% webair.com
7 293 2.10% 293 2.33% 205 0.18% 15 1.37% member.e-style-gaming.net
8 171 1.22% 171 1.36% 119 0.11% 10 0.91% brushfire.bluegravity.com
9 160 1.15% 160 1.27% 111 0.10% 3 0.27% 5ed309ba.cable.ziggo.nl
10 100 0.72% 100 0.80% 70 0.06% 1 0.09% ded275dnet.maximumasp.com
11 100 0.72% 100 0.80% 70 0.06% 1 0.09% ec2-72-44-38-208.compute-1.amazonaws.com
12 100 0.72% 100 0.80% 70 0.06% 1 0.09% www.liponet.sk
13 87 0.62% 29 0.23% 898 0.79% 41 3.74% crawl-66-249-65-187.googlebot.com
14 86 0.62% 86 0.68% 58 0.05% 2 0.18% mail2.actslife.org
15 77 0.55% 77 0.61% 844 0.75% 1 0.09% 71-90-225-249.dhcp.gnvl.sc.charter.com
16 62 0.44% 62 0.49% 43 0.04% 0 0.00% c-98-218-63-123.hsd1.md.comcast.net
17 55 0.39% 54 0.43% 4703 4.16% 1 0.09% xeron.cronosit.lv
18 49 0.35% 18 0.14% 819 0.72% 18 1.64% crawl-66-249-65-154.googlebot.com
19 33 0.24% 33 0.26% 1827 1.62% 3 0.27% adsl-pool-124.157.191-55.dynamic.tttmaxnet.com
20 32 0.23% 20 0.16% 391 0.35% 17 1.55% b3090802.crawl.yahoo.net
21 30 0.21% 30 0.24% 21 0.02% 1 0.09% hsi-kbw-091-089-074-047.hsi2.kabelbw.de
22 27 0.19% 9 0.07% 126 0.11% 8 0.73% crawl-66-249-71-213.googlebot.com
23 26 0.19% 13 0.10% 494 0.44% 15 1.37% b3090994.crawl.yahoo.net
24 26 0.19% 7 0.06% 83 0.07% 7 0.64% crawl-16c.cuil.com
25 25 0.18% 8 0.06% 384 0.34% 11 1.00% crawl-66-249-71-130.googlebot.com
26 24 0.17% 12 0.10% 795 0.70% 13 1.19% b3091007.crawl.yahoo.net
27 24 0.17% 0 0.00% 86 0.08% 0 0.00% crawl-13c.cuil.com
28 21 0.15% 21 0.17% 15 0.01% 3 0.27% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
29 18 0.13% 18 0.14% 13 0.01% 18 1.64% be38.masterhost.ru
30 17 0.12% 8 0.06% 38 0.03% 8 0.73% spider69.yandex.ru

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 2.13% 298 2.37% 36456 32.25% 1 0.09% ns363298.ovh.net
2 298 2.13% 298 2.37% 36456 32.25% 1 0.09% webair.com
3 690 4.94% 676 5.38% 6332 5.60% 69 6.29% Invalid
4 55 0.39% 54 0.43% 4703 4.16% 1 0.09% xeron.cronosit.lv
5 5183 37.11% 5183 41.24% 3617 3.20% 31 2.83% janspitse.xs4all.nl
6 4808 34.43% 4808 38.25% 3359 2.97% 470 42.84% pool-71-246-50-28.lsanca.fios.verizon.net
7 33 0.24% 33 0.26% 1827 1.62% 3 0.27% adsl-pool-124.157.191-55.dynamic.tttmaxnet.com
8 9 0.06% 9 0.07% 1105 0.98% 9 0.82% unassigned.calpop.com
9 12 0.09% 12 0.10% 1075 0.95% 1 0.09% 24-159-53-109.dhcp.jcsn.tn.charter.com
10 16 0.11% 16 0.13% 1031 0.91% 4 0.36% zelandia.terra.com.br

Top 30 of 532 Total Referrers
# Hits Referrer
1 728 5.21% - (Direct Request)
2 312 2.23% http://black-ass.assfuckdolls.com/black-ass
3 308 2.21% http://ass-parade.assfuckdolls.com/ass-parade
4 307 2.20% http://nice-ass.assfuckdolls.com/nice-ass
5 304 2.18% http://sexy-ass.assfuckdolls.com/sexy-ass
6 302 2.16% http://ass-fucking.assfuckdolls.com/ass-fucking
7 298 2.13% http://hot-ass.assfuckdolls.com/hot-ass
8 298 2.13% http://oscar-ergebnisse-owf.blogspot.com/
9 298 2.13% http://slot-a-fun-casino-17x.blogspot.com/
10 293 2.10% http://www.assfuckdolls.com
11 291 2.08% http://titties.bigtitsdolls.com/titties
12 288 2.06% http://www.bigtitsdolls.com
13 286 2.05% http://nice-tits.bigtitsdolls.com/nice-tits
14 283 2.03% http://boobies.bigtitsdolls.com/boobies
15 278 1.99% http://big-ass.assfuckdolls.com/big-ass
16 275 1.97% http://teen-ass.assfuckdolls.com/teen-ass
17 219 1.57% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
18 200 1.43% http://misssakic.krovatka.su/news-184.html
19 171 1.22% http://huge--tits.bigtitsdolls.com/huge-tits
20 167 1.20% http://huge--boobs.bigtitsdolls.com/huge-boobs
21 166 1.19% http://big--boobs.bigtitsdolls.com/big-boobs
22 166 1.19% http://big--tits.bigtitsdolls.com/big-tits
23 160 1.15% http://www.tienersbox.net/
24 122 0.87% http://huge-boobs.bigtitsdolls.com/huge-boobs
25 122 0.87% http://huge-tits.bigtitsdolls.com/huge-tits
26 121 0.87% http://big-boobs.bigtitsdolls.com/big-boobs
27 121 0.87% http://big-tits.bigtitsdolls.com/big-tits
28 100 0.72% http://ennefok.0lx.net/page-114.html
29 100 0.72% http://homcclur.finito.fc2.com/comment-488.html
30 100 0.72% http://korofuf.0lx.net/125.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 11 84.62% starcraft 2
2 1 7.69% usage statistics summary period:
3 1 7.69% www.webcomclub.com

Top 15 of 268 Total User Agents
# Hits User Agent
1 5588 40.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 567 4.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 160 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 145 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 140 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 131 0.94% Mozilla 4/0
7 116 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 104 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ennefok.0lx.net/page-114.html; vermont unemployment rate)
10 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://homcclur.finito.fc2.com/comment-488.html; scarlett johanssen)
11 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://korofuf.0lx.net/125.html; black boy gay thug)
12 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mamontov75.krovatka.su/text-229.html; free online horse carriage ga
13 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://misssakic.krovatka.su/news-184.html; site)
14 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://misssakic.krovatka.su/news-184.html; url)
15 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qasqastro.0lx.net/article298.html; links)

Usage by Country for January 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6138 43.95% 6081 48.38% 46554 41.19% Network (net)
2 5348 38.29% 5348 42.55% 3732 3.30% Netherlands
3 1270 9.09% 1058 8.42% 46625 41.25% Commercial (com)
4 691 4.95% 677 5.39% 6332 5.60% Unresolved/Unknown
5 100 0.72% 100 0.80% 70 0.06% Slovakia
6 89 0.64% 88 0.70% 63 0.06% Non-Profit (org)
7 62 0.44% 48 0.38% 913 0.81% Russian Federation
8 55 0.39% 54 0.43% 4703 4.16% Latvia
9 42 0.30% 31 0.25% 172 0.15% Portugal
10 36 0.26% 36 0.29% 150 0.13% Germany
11 23 0.16% 20 0.16% 1043 0.92% Brazil
12 22 0.16% 22 0.18% 241 0.21% Serbia
13 12 0.09% 12 0.10% 246 0.22% Italy
14 11 0.08% 11 0.09% 121 0.11% Yugoslavia
15 10 0.07% 10 0.08% 7 0.01% Austria
16 7 0.05% 7 0.06% 700 0.62% Ukraine
17 7 0.05% 7 0.06% 127 0.11% United Kingdom
18 6 0.04% 6 0.05% 248 0.22% Educational (edu)
19 6 0.04% 4 0.03% 221 0.20% Japan
20 6 0.04% 6 0.05% 3 0.00% Saudi Arabia
21 4 0.03% 4 0.03% 129 0.11% India
22 4 0.03% 2 0.02% 9 0.01% Seychelles
23 3 0.02% 3 0.02% 2 0.00% China
24 3 0.02% 3 0.02% 367 0.32% Greece
25 2 0.01% 2 0.02% 123 0.11% Australia
26 1 0.01% 1 0.01% 1 0.00% Belgium
27 1 0.01% 1 0.01% 1 0.00% Chile
28 1 0.01% 1 0.01% 1 0.00% Colombia
29 1 0.01% 1 0.01% 1 0.00% Spain
30 1 0.01% 1 0.01% 1 0.00% Mexico


Generated by Webalizer Version 2.20